#6814 St Thomas Panthers U15-1 | 3 |
#1996 Haldimand Rivercats U15-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Sat, Feb. 22, 2025 7:30 PM | Brant Sports Complex | #6814 St Thomas Panthers U15-1 | #1996 Haldimand Rivercats U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6814 St Thomas Panthers U15-1 | 0 | 0 | 0 | 0 |
#1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6814 St Thomas Panthers U15-1 | 0 | 0 | 0 | 0 |
#1996 Haldimand Rivercats U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6814 St Thomas Panthers U15-1 | -- |
#1996 Haldimand Rivercats U15-1 | -- |
Period 1 |
---|
#6814 St Thomas Panthers U15-1 at 1:04 - #63 Mackenzie Nagy |
Period 2 |
#6814 St Thomas Panthers U15-1 at 9:09 - #17 Macey Harvey |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
#6814 St Thomas Panthers U15-1 at 1:01 - #15 Mackenna Brown |
Period 1 |
---|
No Penalties |
Period 2 |
#6814 St Thomas Panthers U15-1 at 4:25 - #43 Peyton Hibbard for 7.9 (a) Roughing - RO (Minor 2 min) |
#1996 Haldimand Rivercats U15-1 at 4:25 - #24 Evelyn Shoup for 7.9 (a) Roughing - RO (Minor 2 min) |
Period 3 |
#6814 St Thomas Panthers U15-1 at 4:53 - #17 Macey Harvey for Body Checking (Minor 2 min) |
#1996 Haldimand Rivercats U15-1 at 3:40 - #17 Marley Ashton for Interference (Minor 2 min) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mackenna Brown | 1 | 0 | 1 | 0.00 |
17 | Macey Harvey | 1 | 0 | 1 | 2.00 |
63 | Mackenzie Nagy | 1 | 0 | 1 | 0.00 |
3 | Paula Minielly | 0 | 0 | 0 | 0.00 |
16 | Sydney Orchard | 0 | 0 | 0 | 0.00 |
18 | Hudson Schieck | 0 | 0 | 0 | 0.00 |
19 | Grace Kocsis | 0 | 0 | 0 | 0.00 |
29 | Emma Hommersen | 0 | 0 | 0 | 0.00 |
33 | Breanna Buckton | 0 | 0 | 0 | 0.00 |
41 | Paityn Keast | 0 | 0 | 0 | 0.00 |
43 | Peyton Hibbard | 0 | 0 | 0 | 2.00 |
46 | Reese Scott | 0 | 0 | 0 | 0.00 |
54 | Hannah Gibson | 0 | 0 | 0 | 0.00 |
58 | Lorelai Orchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jesse Brown |
Mackenzie Costa |
Tiara Doxtator |
William Gibson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Marley Ashton | 0 | 0 | 0 | 2.00 |
18 | Ridley Lutes | 0 | 0 | 0 | 0.00 |
19 | Madison Houwer | 0 | 0 | 0 | 0.00 |
20 | Lily Mancini | 0 | 0 | 0 | 0.00 |
21 | Rylee Van Doorn | 0 | 0 | 0 | 0.00 |
22 | Charlee Meyer | 0 | 0 | 0 | 0.00 |
23 | Elora Tonnies | 0 | 0 | 0 | 0.00 |
24 | Evelyn Shoup | 0 | 0 | 0 | 2.00 |
25 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
26 | Carley Gatti | 0 | 0 | 0 | 0.00 |
27 | Evelyn Nagel | 0 | 0 | 0 | 0.00 |
28 | Evangeline Bettencourt | 0 | 0 | 0 | 0.00 |
38 | Ava Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Burns |
John van Doorn |
Rob Lutes |
Tienna Burns |
Derek Heard, Ref |
Ethan doel, Referee |