#506 Hamilton Hawks U11-1 | 7 |
#6711 St. Catharines Brock Jr. Badgers U11-Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671302 | Sat, Nov. 01, 2025 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-1 | #6711 St. Catharines Brock Jr. Badgers U11-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-1 | 1 | 3 | 3 | 7 |
| #6711 St. Catharines Brock Jr. Badgers U11-Black | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-1 | 0 | 0 | 0 | 0 |
| #6711 St. Catharines Brock Jr. Badgers U11-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #506 Hamilton Hawks U11-1 | -- |
| #6711 St. Catharines Brock Jr. Badgers U11-Black | -- |
| Period 1 |
|---|
| #6711 St. Catharines Brock Jr. Badgers U11-Black at 7:52 (PP) - #8 Stephanie Gall |
| #506 Hamilton Hawks U11-1 at 5:10 - #12 Madeleine Russell |
| #6711 St. Catharines Brock Jr. Badgers U11-Black at 1:26 - #2 Blake McMillan from #8 Stephanie Gall |
| Period 2 |
| #506 Hamilton Hawks U11-1 at 3:43 - #19 Ella Black |
| #506 Hamilton Hawks U11-1 at 2:59 - #19 Ella Black |
| #506 Hamilton Hawks U11-1 at 2:33 - #6 Kyla Higginbottom from #9 Olivia Gingras |
| #6711 St. Catharines Brock Jr. Badgers U11-Black at 1:31 - #8 Stephanie Gall from #2 Blake McMillan |
| Period 3 |
| #506 Hamilton Hawks U11-1 at 7:42 - #19 Ella Black |
| #506 Hamilton Hawks U11-1 at 2:28 - #3 Cora Friesen from #19 Ella Black |
| #506 Hamilton Hawks U11-1 at 0:51 - #8 Madelynne Adams-Muir |
| Period 1 |
|---|
| #506 Hamilton Hawks U11-1 at 6:35 - #19 Ella Black for Tripping (TR2) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ella Black | 3 | 1 | 4 | 2.00 |
| 3 | Cora Friesen | 1 | 0 | 1 | 0.00 |
| 6 | Kyla Higginbottom | 1 | 0 | 1 | 0.00 |
| 8 | Madelynne Adams-Muir | 1 | 0 | 1 | 0.00 |
| 12 | Madeleine Russell | 1 | 0 | 1 | 0.00 |
| 9 | Olivia Gingras | 0 | 1 | 1 | 0.00 |
| 2 | Alana Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Lake | 0 | 0 | 0 | 0.00 |
| 7 | Maeve Wydysz | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Schaubel | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Campanella | 0 | 0 | 0 | 0.00 |
| 16 | Billie Montour | 0 | 0 | 0 | 0.00 |
| 18 | Isla Junkin | 0 | 0 | 0 | 0.00 |
| 29 | Hayley-Rose Sferrazza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Moore |
| Brandon Sferrazza |
| Jack Higginbottom |
| James Gingras |
| Michelle Russell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stephanie Gall | 2 | 1 | 3 | 0.00 |
| 2 | Blake McMillan | 1 | 1 | 2 | 0.00 |
| 1 | Ainsley Tillotson | 0 | 0 | 0 | 0.00 |
| 3 | Paisley McIntosh | 0 | 0 | 0 | 0.00 |
| 4 | Claire Kaszycki | 0 | 0 | 0 | 0.00 |
| 5 | Ella Fera | 0 | 0 | 0 | 0.00 |
| 7 | Lilly Blair | 0 | 0 | 0 | 0.00 |
| 9 | Amelia Weasner | 0 | 0 | 0 | 0.00 |
| 10 | Emerson Derbyshire | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
| 12 | Hannah Vanatte | 0 | 0 | 0 | 0.00 |
| 15 | Lily Derbyshire | 0 | 0 | 0 | 0.00 |
| 29 | Morgan Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda McIntosh |
| David Testa |
| Hope Vanatte |
| Mike Vanatte |
| Travis Kaszycki |
| No Officials Entered |