#6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 |
#6445 Port Colborne Wave U11-White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671332 | Sat, Nov. 22, 2025 1:15 PM | Walker Sports and Abilities Centre Rink 2 | #6710 St. Catharines Brock Jr. Badgers U11-Blue | #6445 Port Colborne Wave U11-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-White | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6710 St. Catharines Brock Jr. Badgers U11-Blue | -- |
| #6445 Port Colborne Wave U11-White | -- |
| Period 1 |
|---|
| #6445 Port Colborne Wave U11-White at 6:55 - #10 Reese Williams from #11 Kenzington Valeriote |
| #6445 Port Colborne Wave U11-White at 5:00 - #10 Reese Williams |
| Period 2 |
| #6445 Port Colborne Wave U11-White at 4:06 - #7 Kinsley Cowal from #15 Nala Napper and #3 Isla Pupo |
| #6445 Port Colborne Wave U11-White at 0:03 - #3 Isla Pupo from #11 Kenzington Valeriote |
| Period 3 |
| #6445 Port Colborne Wave U11-White at 5:36 - #15 Nala Napper from #6 Ava Warkentin |
| #6445 Port Colborne Wave U11-White at 1:28 - #10 Reese Williams from #15 Nala Napper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emily Hunt | 0 | 0 | 0 | 0.00 |
| 2 | Isabelle Tersigni | 0 | 0 | 0 | 0.00 |
| 3 | Jenna Hunt | 0 | 0 | 0 | 0.00 |
| 5 | Maisie Seymoure | 0 | 0 | 0 | 0.00 |
| 6 | Seryn Urquhart | 0 | 0 | 0 | 0.00 |
| 7 | Jade Beaudoin | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Dooling | 0 | 0 | 0 | 0.00 |
| 14 | Madeline Adams | 0 | 0 | 0 | 0.00 |
| 16 | Ella Pesant | 0 | 0 | 0 | 0.00 |
| 18 | Olivia Eymann | 0 | 0 | 0 | 0.00 |
| 20 | Jacqueline Cunningham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jerri Eymann |
| JESSICA CUNNINGHAM |
| Stuart Hunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reese Williams | 3 | 0 | 3 | 0.00 |
| 15 | Nala Napper | 1 | 2 | 3 | 0.00 |
| 3 | Isla Pupo | 1 | 1 | 2 | 0.00 |
| 11 | Kenzington Valeriote | 0 | 2 | 2 | 0.00 |
| 7 | Kinsley Cowal | 1 | 0 | 1 | 0.00 |
| 6 | Ava Warkentin | 0 | 1 | 1 | 0.00 |
| 1 | Luna Menger | 0 | 0 | 0 | 0.00 |
| 4 | Audrey Hotson | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Palmer | 0 | 0 | 0 | 0.00 |
| 9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
| 12 | Layla Whalen | 0 | 0 | 0 | 0.00 |
| 17 | Harlee Keller | 0 | 0 | 0 | 0.00 |
| 20 | Kassie Schachtschneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlene Annett |
| JORDAN MCCORMACK |
| Matt Menger |
| Mike Cowal |
| Tom Napper |
| Taylor Hayward , referee |
| Dan Foran, referee |
| Taylor Hayward, referee |