#2131 Brantford Ice Cats U13-2 | 6 |
#6736 St. Catharines Brock Jr. Badgers U13-Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671124 | Sat, Oct. 25, 2025 7:30 PM | Brant Sports Complex | #2131 Brantford Ice Cats U13-2 | #6736 St. Catharines Brock Jr. Badgers U13-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 2 | 2 | 2 | 6 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 0 | 0 | 0 | 0 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2131 Brantford Ice Cats U13-2 | -- |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| Period 1 |
|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 9:20 - #10 Maya Moes |
| #2131 Brantford Ice Cats U13-2 at 8:10 - #3 Corrina Johnson |
| #2131 Brantford Ice Cats U13-2 at 1:52 - #2 Gianna Guerra |
| Period 2 |
| #2131 Brantford Ice Cats U13-2 at 6:48 - #2 Gianna Guerra |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 5:37 - #16 Autumn Lewis from #4 Grace Johnstone |
| #2131 Brantford Ice Cats U13-2 at 2:21 - #5 Robbi Costabile from #12 Addison Korslick |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 9:22 - #5 Charlotte Thrower |
| #2131 Brantford Ice Cats U13-2 at 1:42 - #2 Gianna Guerra |
| #2131 Brantford Ice Cats U13-2 at 0:30 - #3 Corrina Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gianna Guerra | 3 | 0 | 3 | 0.00 |
| 3 | Corrina Johnson | 2 | 0 | 2 | 0.00 |
| 5 | Robbi Costabile | 1 | 0 | 1 | 0.00 |
| 12 | Addison Korslick | 0 | 1 | 1 | 0.00 |
| 4 | Ava Xurieb | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Nayler | 0 | 0 | 0 | 0.00 |
| 7 | Aryanna Kowalchuk | 0 | 0 | 0 | 0.00 |
| 8 | Ella Bomberry | 0 | 0 | 0 | 0.00 |
| 9 | Stella Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Feliksa Green | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Mactaggart | 0 | 0 | 0 | 0.00 |
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
| 16 | Olive Dimachkie | 0 | 0 | 0 | 0.00 |
| 19 | Isla VanSickle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Boucher |
| Josh Robinson |
| Josh VanSickle |
| Shauna Xurieb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Charlotte Thrower | 1 | 0 | 1 | 0.00 |
| 10 | Maya Moes | 1 | 0 | 1 | 0.00 |
| 16 | Autumn Lewis | 1 | 0 | 1 | 0.00 |
| 4 | Grace Johnstone | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Danica Nieuwesteeg | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 8 | Iyla Penner | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 12 | Tessa Schell | 0 | 0 | 0 | 0.00 |
| 13 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
| 14 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
| 15 | Imani Campbell | 0 | 0 | 0 | 0.00 |
| 17 | YIZHI ZHOU | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Denton |
| jerry moes |
| Kieran DANIELS |
| Laura Yourshinsky |
| Freddie Hawse, Referee |
| Thomas Dagenais, Referee |