#6736 St. Catharines Brock Jr. Badgers U13-Red | 0 |
#6448 Port Colborne Wave U13-Blue | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671133 | Sun, Oct. 26, 2025 11:15 AM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6736 St. Catharines Brock Jr. Badgers U13-Red | #6448 Port Colborne Wave U13-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| #6448 Port Colborne Wave U13-Blue | 5 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| #6448 Port Colborne Wave U13-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| #6448 Port Colborne Wave U13-Blue | -- |
| Period 1 |
|---|
| #6448 Port Colborne Wave U13-Blue at 8:51 - #7 Addisyn DeGuida from #14 Olivia Langsford |
| #6448 Port Colborne Wave U13-Blue at 7:44 - #8 Rayah Callon from #10 Brynn Williams |
| #6448 Port Colborne Wave U13-Blue at 7:06 - #7 Addisyn DeGuida |
| #6448 Port Colborne Wave U13-Blue at 5:59 - #14 Olivia Langsford from #7 Addisyn DeGuida |
| #6448 Port Colborne Wave U13-Blue at 0:35 - #17 Sophie Aubin |
| Period 2 |
| #6448 Port Colborne Wave U13-Blue at 4:41 - #7 Addisyn DeGuida |
| Period 3 |
| #6448 Port Colborne Wave U13-Blue at 10:45 - #14 Olivia Langsford from #7 Addisyn DeGuida and #15 Marley SPIECE |
| #6448 Port Colborne Wave U13-Blue at 7:31 - #5 Lillie Schaefer |
| #6448 Port Colborne Wave U13-Blue at 5:16 - #10 Brynn Williams |
| #6448 Port Colborne Wave U13-Blue at 5:05 - #14 Olivia Langsford from #10 Brynn Williams |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Danica Nieuwesteeg | 0 | 0 | 0 | 0.00 |
| 4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Thrower | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 8 | Iyla Penner | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 10 | Maya Moes | 0 | 0 | 0 | 0.00 |
| 12 | Tessa Schell | 0 | 0 | 0 | 0.00 |
| 13 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
| 14 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
| 15 | Imani Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 17 | YIZHI ZHOU | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Campbell |
| Drew Denton |
| jerry moes |
| Kieran DANIELS |
| Laura Yourshinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 3 | 2 | 5 | 0.00 |
| 14 | Olivia Langsford | 3 | 1 | 4 | 0.00 |
| 10 | Brynn Williams | 1 | 2 | 3 | 0.00 |
| 5 | Lillie Schaefer | 1 | 0 | 1 | 0.00 |
| 8 | Rayah Callon | 1 | 0 | 1 | 0.00 |
| 17 | Sophie Aubin | 1 | 0 | 1 | 0.00 |
| 15 | Marley SPIECE | 0 | 1 | 1 | 0.00 |
| 4 | Emily Armstrong | 0 | 0 | 0 | 0.00 |
| 11 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
| 12 | Delaney Burritt | 0 | 0 | 0 | 0.00 |
| 13 | Brooklyn Ferguson | 0 | 0 | 0 | 0.00 |
| 18 | Kendall Sarantakos | 0 | 0 | 0 | 0.00 |
| 19 | Briar Callon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Jessica Minor |
| Justin Callon |
| Kylie Wilson |
| No Officials Entered |