#2131 Brantford Ice Cats U13-2 | 3 |
#1975 Haldimand Rivercats U13-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671172 | Sun, Nov. 23, 2025 8:15 PM | Gretzky Sport Complex 2 | #2131 Brantford Ice Cats U13-2 | #1975 Haldimand Rivercats U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 2 | 0 | 1 | 3 |
| #1975 Haldimand Rivercats U13-2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2131 Brantford Ice Cats U13-2 | 0 | 0 | 0 | 0 |
| #1975 Haldimand Rivercats U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2131 Brantford Ice Cats U13-2 | -- |
| #1975 Haldimand Rivercats U13-2 | -- |
| Period 1 |
|---|
| #2131 Brantford Ice Cats U13-2 at 5:58 - #6 Abigail Nayler from #11 Feliksa Green and #4 Ava Xurieb |
| #1975 Haldimand Rivercats U13-2 at 1:59 - #97 Harper Urie |
| #2131 Brantford Ice Cats U13-2 at 1:43 - #3 Corrina Johnson |
| Period 2 |
| No Scoring |
| Period 3 |
| #2131 Brantford Ice Cats U13-2 at 8:47 - #3 Corrina Johnson from #4 Ava Xurieb |
| #1975 Haldimand Rivercats U13-2 at 4:40 - #99 Katie Leishman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Corrina Johnson | 2 | 0 | 2 | 0.00 |
| 4 | Ava Xurieb | 0 | 2 | 2 | 0.00 |
| 6 | Abigail Nayler | 1 | 0 | 1 | 0.00 |
| 11 | Feliksa Green | 0 | 1 | 1 | 0.00 |
| 2 | Gianna Guerra | 0 | 0 | 0 | 0.00 |
| 5 | Robbi Costabile | 0 | 0 | 0 | 0.00 |
| 7 | Aryanna Kowalchuk | 0 | 0 | 0 | 0.00 |
| 8 | Ella Bomberry | 0 | 0 | 0 | 0.00 |
| 12 | Addison Korslick | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Mactaggart | 0 | 0 | 0 | 0.00 |
| 14 | Loxley Boucher | 0 | 0 | 0 | 0.00 |
| 19 | Isla VanSickle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Boucher |
| Josh Korslick |
| Josh Robinson |
| Josh VanSickle |
| Shauna Xurieb |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Harper Urie | 1 | 0 | 1 | 0.00 |
| 99 | Katie Leishman | 1 | 0 | 1 | 0.00 |
| 1 | Kalli Isaacs | 0 | 0 | 0 | 0.00 |
| 7 | Brooke DeBoer | 0 | 0 | 0 | 0.00 |
| 9 | Alivia Houser | 0 | 0 | 0 | 0.00 |
| 11 | Jocelyn Horton | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Weatherston | 0 | 0 | 0 | 0.00 |
| 66 | Addison Kilts | 0 | 0 | 0 | 0.00 |
| 87 | Calliya Gowing | 0 | 0 | 0 | 0.00 |
| 91 | Charleigh Fleming | 0 | 0 | 0 | 0.00 |
| 93 | Adia Groen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Horton |
| Kyle Horton |
| Luke Kilts |
| Ryan Groen |
| Dan McDougald, Referee |
| Freddie Hawse, Referee |
| Josh V [none], Time keeper |