#6737 St. Catharines Brock Jr. Badgers U13-Black | 0 |
#6736 St. Catharines Brock Jr. Badgers U13-Red | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671214 | Sat, Dec. 20, 2025 1:15 PM | Walker Sports and Abilities Centre Rink 2 | #6737 St. Catharines Brock Jr. Badgers U13-Black | #6736 St. Catharines Brock Jr. Badgers U13-Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6737 St. Catharines Brock Jr. Badgers U13-Black | 0 | 0 | 0 | 0 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6737 St. Catharines Brock Jr. Badgers U13-Black | 0 | 0 | 0 | 0 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6737 St. Catharines Brock Jr. Badgers U13-Black | -- |
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| Period 1 |
|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 9:16 - #5 Charlotte Thrower from #13 Braelyn Wiebe and #8 Iyla Penner |
| Period 2 |
| No Scoring |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 8:40 - #10 Maya Moes |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 5:14 - #10 Maya Moes |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 3:36 - #13 Braelyn Wiebe from #5 Charlotte Thrower |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 11:07 - #5 Charlotte Thrower for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kennedy Deacon | 0 | 0 | 0 | 0.00 |
| 3 | Danika Sahs | 0 | 0 | 0 | 0.00 |
| 4 | Vivian Demone | 0 | 0 | 0 | 0.00 |
| 5 | Michaela Neufeld | 0 | 0 | 0 | 0.00 |
| 6 | Abigial Hopper | 0 | 0 | 0 | 0.00 |
| 7 | Grace Gallant | 0 | 0 | 0 | 0.00 |
| 9 | Vivian Flear | 0 | 0 | 0 | 0.00 |
| 10 | Genevieve Howe | 0 | 0 | 0 | 0.00 |
| 11 | Claire Mckey | 0 | 0 | 0 | 0.00 |
| 12 | Lily Kerr | 0 | 0 | 0 | 0.00 |
| 14 | Kenzi Conroy | 0 | 0 | 0 | 0.00 |
| 15 | Emilia Wiens | 0 | 0 | 0 | 0.00 |
| 16 | Ryme Fay | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Koornneef | 0 | 0 | 0 | 0.00 |
| 30 | Manolya Erginer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Neufeld |
| Jessica Hopper |
| Michael Howe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maya Moes | 2 | 0 | 2 | 0.00 |
| 5 | Charlotte Thrower | 1 | 1 | 2 | 2.00 |
| 13 | Braelyn Wiebe | 1 | 1 | 2 | 0.00 |
| 8 | Iyla Penner | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Danica Nieuwesteeg | 0 | 0 | 0 | 0.00 |
| 4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 12 | Tessa Schell | 0 | 0 | 0 | 0.00 |
| 14 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
| 15 | Imani Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 17 | YIZHI ZHOU | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Campbell |
| Drew Denton |
| jerry moes |
| Kieran DANIELS |
| Laura Yourshinsky |
| Owen Kereluk, Referee |