#6736 St. Catharines Brock Jr. Badgers U13-Red | 6 |
#5020 Ancaster Avalanche U13-1 Maroon | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671236 | Sat, Dec. 06, 2025 2:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 2 | #6736 St. Catharines Brock Jr. Badgers U13-Red | #5020 Ancaster Avalanche U13-1 Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 4 | 1 | 6 |
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| #5020 Ancaster Avalanche U13-1 Maroon | -- |
| Period 1 |
|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 4:01 - #10 Maya Moes |
| Period 2 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 7:42 - #17 YIZHI ZHOU from #16 Autumn Lewis and #15 Imani Campbell |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 4:01 - #16 Autumn Lewis |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 3:34 - #5 Charlotte Thrower from #13 Braelyn Wiebe |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 0:18 - #13 Braelyn Wiebe from #12 Tessa Schell and #4 Grace Johnstone |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 2:39 - #13 Braelyn Wiebe from #5 Charlotte Thrower |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Braelyn Wiebe | 2 | 1 | 3 | 0.00 |
| 5 | Charlotte Thrower | 1 | 1 | 2 | 0.00 |
| 16 | Autumn Lewis | 1 | 1 | 2 | 0.00 |
| 10 | Maya Moes | 1 | 0 | 1 | 0.00 |
| 17 | YIZHI ZHOU | 1 | 0 | 1 | 0.00 |
| 4 | Grace Johnstone | 0 | 1 | 1 | 0.00 |
| 12 | Tessa Schell | 0 | 1 | 1 | 0.00 |
| 15 | Imani Campbell | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Danica Nieuwesteeg | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 8 | Iyla Penner | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 14 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Denton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Denton |
| jerry moes |
| Kieran DANIELS |
| Laura Yourshinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blythe Elder | 0 | 0 | 0 | 0.00 |
| 17 | Arya Leyland | 0 | 0 | 0 | 0.00 |
| 18 | Pearl Stickle | 0 | 0 | 0 | 0.00 |
| 24 | Maeve McKnight | 0 | 0 | 0 | 0.00 |
| 26 | Gemma Hearn | 0 | 0 | 0 | 0.00 |
| 27 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 35 | Zoey Paling | 0 | 0 | 0 | 0.00 |
| 198 | Leah John | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Stickle |
| Julie Morris |
| Miranda COSTIE |
| No Officials Entered |