#6736 St. Catharines Brock Jr. Badgers U13-Red | 2 |
#1975 Haldimand Rivercats U13-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671253 | Tue, Feb. 03, 2026 8:00 PM | Walker Sports and Abilities Centre Rink 1 | #6736 St. Catharines Brock Jr. Badgers U13-Red | #1975 Haldimand Rivercats U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 1 | 0 | 1 | 2 |
| #1975 Haldimand Rivercats U13-2 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
| #1975 Haldimand Rivercats U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
| #1975 Haldimand Rivercats U13-2 | -- |
| Period 1 |
|---|
| #1975 Haldimand Rivercats U13-2 at 9:48 - #97 Harper Urie |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 6:00 - #10 Maya Moes |
| Period 2 |
| #1975 Haldimand Rivercats U13-2 at 8:40 - #66 Addison Kilts |
| #1975 Haldimand Rivercats U13-2 at 6:02 - #9 Alivia Houser |
| #1975 Haldimand Rivercats U13-2 at 0:09 - #91 Charleigh Fleming |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 2:36 - #5 Charlotte Thrower from #18 Emilia Denton |
| Period 1 |
|---|
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 8:20 - #10 Maya Moes for Tripping - TR (Minor 2 min) |
| #1975 Haldimand Rivercats U13-2 at 5:55 - #91 Charleigh Fleming for High Sticking - HS (Minor 2 min) |
| #1975 Haldimand Rivercats U13-2 at 2:59 - #12 Olivia Weatherston for Tripping - TR (Minor 2 min) |
| Period 2 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 7:51 - #5 Charlotte Thrower for Head Contact - HC (Minor 2 min) |
| Period 3 |
| #6736 St. Catharines Brock Jr. Badgers U13-Red at 11:51 - #10 Maya Moes for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Charlotte Thrower | 1 | 0 | 1 | 2.00 |
| 10 | Maya Moes | 1 | 0 | 1 | 4.00 |
| 18 | Emilia Denton | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Mantha | 0 | 0 | 0 | 0.00 |
| 2 | Belize Mantha | 0 | 0 | 0 | 0.00 |
| 3 | Danica Nieuwesteeg | 0 | 0 | 0 | 0.00 |
| 4 | Grace Johnstone | 0 | 0 | 0 | 0.00 |
| 7 | Charlotte DANIELS | 0 | 0 | 0 | 0.00 |
| 8 | Iyla Penner | 0 | 0 | 0 | 0.00 |
| 9 | Kate Pietroiusti | 0 | 0 | 0 | 0.00 |
| 12 | Tessa Schell | 0 | 0 | 0 | 0.00 |
| 13 | Braelyn Wiebe | 0 | 0 | 0 | 0.00 |
| 14 | Maleah Leyenaar | 0 | 0 | 0 | 0.00 |
| 15 | Imani Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Autumn Lewis | 0 | 0 | 0 | 0.00 |
| 17 | YIZHI ZHOU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Campbell |
| Drew Denton |
| jerry moes |
| Kieran DANIELS |
| Laura Yourshinsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alivia Houser | 1 | 0 | 1 | 0.00 |
| 66 | Addison Kilts | 1 | 0 | 1 | 0.00 |
| 91 | Charleigh Fleming | 1 | 0 | 1 | 2.00 |
| 97 | Harper Urie | 1 | 0 | 1 | 0.00 |
| 1 | Kalli Isaacs | 0 | 0 | 0 | 0.00 |
| 11 | Jocelyn Horton | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Weatherston | 0 | 0 | 0 | 2.00 |
| 15 | Isabella Street | 0 | 0 | 0 | 0.00 |
| 87 | Calliya Gowing | 0 | 0 | 0 | 0.00 |
| 88 | Olivya Fess | 0 | 0 | 0 | 0.00 |
| 93 | Adia Groen | 0 | 0 | 0 | 0.00 |
| 99 | Katie Leishman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Horton |
| Kyle Horton |
| Ryan Groen |
| Shawn Turcotte, referee |