#1994 Haldimand Rivercats U13-1 | 3 |
#6448 Port Colborne Wave U13-Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671264 | Sun, Feb. 01, 2026 5:00 PM | Haldimand County Caledonia Centre | #1994 Haldimand Rivercats U13-1 | #6448 Port Colborne Wave U13-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 1 | 1 | 1 | 3 |
| #6448 Port Colborne Wave U13-Blue | 0 | 3 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1994 Haldimand Rivercats U13-1 | 0 | 0 | 0 | 0 |
| #6448 Port Colborne Wave U13-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1994 Haldimand Rivercats U13-1 | -- |
| #6448 Port Colborne Wave U13-Blue | -- |
| Period 1 |
|---|
| #1994 Haldimand Rivercats U13-1 at 8:03 - #3 Kaila Poirier |
| Period 2 |
| #6448 Port Colborne Wave U13-Blue at 9:33 - #4 Emily Armstrong |
| #1994 Haldimand Rivercats U13-1 at 5:05 - #7 Kenzi Jenkins from #3 Kaila Poirier |
| #6448 Port Colborne Wave U13-Blue at 3:02 - #15 Marley SPIECE |
| #6448 Port Colborne Wave U13-Blue at 2:09 - #7 Addisyn DeGuida from #4 Emily Armstrong |
| Period 3 |
| #6448 Port Colborne Wave U13-Blue at 11:00 - #13 Brooklyn Ferguson from #10 Brynn Williams |
| #1994 Haldimand Rivercats U13-1 at 5:06 - #3 Kaila Poirier |
| #6448 Port Colborne Wave U13-Blue at 4:18 - #5 Lillie Schaefer from #10 Brynn Williams |
| #6448 Port Colborne Wave U13-Blue at 1:00 - #7 Addisyn DeGuida |
| #6448 Port Colborne Wave U13-Blue at 0:11 - #7 Addisyn DeGuida |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaila Poirier | 2 | 1 | 3 | 0.00 |
| 7 | Kenzi Jenkins | 1 | 0 | 1 | 0.00 |
| 1 | Olivia Castaldi-Haynes | 0 | 0 | 0 | 0.00 |
| 2 | Leanne Adams | 0 | 0 | 0 | 0.00 |
| 4 | AALIYAH CHANG | 0 | 0 | 0 | 0.00 |
| 5 | Kylie Keesmaat | 0 | 0 | 0 | 0.00 |
| 6 | Ruby MacDougall | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Milonas | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Jensen | 0 | 0 | 0 | 0.00 |
| 12 | Makayla WIGHT | 0 | 0 | 0 | 0.00 |
| 13 | Alexa Keesmaat | 0 | 0 | 0 | 0.00 |
| 55 | Adia Groen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Jenkins |
| Mercede Williams |
| Michelle Castaldi |
| Mike Jenkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addisyn DeGuida | 3 | 0 | 3 | 0.00 |
| 4 | Emily Armstrong | 1 | 1 | 2 | 0.00 |
| 10 | Brynn Williams | 0 | 2 | 2 | 0.00 |
| 5 | Lillie Schaefer | 1 | 0 | 1 | 0.00 |
| 13 | Brooklyn Ferguson | 1 | 0 | 1 | 0.00 |
| 15 | Marley SPIECE | 1 | 0 | 1 | 0.00 |
| 8 | Rayah Callon | 0 | 0 | 0 | 0.00 |
| 11 | Clementine Iwanowski | 0 | 0 | 0 | 0.00 |
| 12 | Delaney Burritt | 0 | 0 | 0 | 0.00 |
| 14 | Olivia Langsford | 0 | 0 | 0 | 0.00 |
| 17 | Sophie Aubin | 0 | 0 | 0 | 0.00 |
| 18 | Kendall Sarantakos | 0 | 0 | 0 | 0.00 |
| 19 | Briar Callon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Minor |
| Justin Callon |
| Kylie Wilson |
| Ronin Lehigh, Referee |