#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 |
#510 Hamilton Hawks U13-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1847431 | Sun, Feb. 22, 2026 5:45 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | #6735 St. Catharines Brock Jr. Badgers U13-Blue | #510 Hamilton Hawks U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 1 | 0 | 0 | 1 |
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
| #510 Hamilton Hawks U13-1 | -- |
| Period 1 |
|---|
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 11:31 - #7 McKenna Bechkos from #4 Zoe McAuley and #2 Serafina Sherman |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| #510 Hamilton Hawks U13-1 at 11:27 - #15 Braelyn Head for Tripping - TR (Minor 2 min) |
| Period 2 |
| #510 Hamilton Hawks U13-1 at 8:55 - #3 Jordyn Lachance for Tripping - TR (Minor 2 min) |
| #510 Hamilton Hawks U13-1 at 4:15 - #1 Emmerson McQueen for Body Checking (Minor 2 min) |
| #510 Hamilton Hawks U13-1 at 2:14 - #15 Braelyn Head for Head Contact - HC (Double Minor 4 min) |
| #6735 St. Catharines Brock Jr. Badgers U13-Blue at 1:48 - #7 McKenna Bechkos for Head Contact - HC (Minor 2 min) |
| Period 3 |
| #510 Hamilton Hawks U13-1 at 0:09 - #15 Braelyn Head for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | McKenna Bechkos | 1 | 0 | 1 | 2.00 |
| 2 | Serafina Sherman | 0 | 1 | 1 | 0.00 |
| 4 | Zoe McAuley | 0 | 1 | 1 | 0.00 |
| 1 | Gemma Cook | 0 | 0 | 0 | 0.00 |
| 5 | Everley Murphy | 0 | 0 | 0 | 0.00 |
| 6 | Claire Klassen | 0 | 0 | 0 | 0.00 |
| 8 | Autumn LaBrash | 0 | 0 | 0 | 0.00 |
| 9 | Kya Darling-Lawrence | 0 | 0 | 0 | 0.00 |
| 10 | Maya Flatley | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Faber | 0 | 0 | 0 | 0.00 |
| 12 | Maisie McBennett | 0 | 0 | 0 | 0.00 |
| 14 | Finnley Reid | 0 | 0 | 0 | 0.00 |
| 15 | Alexandra Marinis | 0 | 0 | 0 | 0.00 |
| 16 | Sage Radzikoski | 0 | 0 | 0 | 0.00 |
| 17 | Ava Houlik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeremy Sherman |
| Lorne Flatley |
| Melissa Babiy |
| Paul McAuley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emmerson McQueen | 0 | 0 | 0 | 2.00 |
| 3 | Jordyn Lachance | 0 | 0 | 0 | 2.00 |
| 4 | Leah Mcfarlane | 0 | 0 | 0 | 0.00 |
| 5 | Alexandra Thiopoulos | 0 | 0 | 0 | 0.00 |
| 6 | Marla Holding | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Skinner | 0 | 0 | 0 | 0.00 |
| 8 | Caterina Marchese | 0 | 0 | 0 | 0.00 |
| 9 | Ellie Jones | 0 | 0 | 0 | 0.00 |
| 10 | Avery Ladniak | 0 | 0 | 0 | 0.00 |
| 11 | Ryder Rushton | 0 | 0 | 0 | 0.00 |
| 12 | Scarlett Welsh | 0 | 0 | 0 | 0.00 |
| 13 | Annabella Hirmiz | 0 | 0 | 0 | 0.00 |
| 15 | Braelyn Head | 0 | 0 | 0 | 8.00 |
| 16 | Mackenzie Proteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Skinner |
| Brian Holding |
| Marjalyn Thiopoulos |
| MATTHEW WELSH |
| No Officials Entered |