#5020 Ancaster Avalanche U13-1 Maroon | 0 |
#511 Hamilton Hawks U13-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1847541 | Wed, Mar. 25, 2026 6:00 PM | Spring Valley Arena | #5020 Ancaster Avalanche U13-1 Maroon | #511 Hamilton Hawks U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| #511 Hamilton Hawks U13-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| #511 Hamilton Hawks U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5020 Ancaster Avalanche U13-1 Maroon | -- |
| #511 Hamilton Hawks U13-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #5020 Ancaster Avalanche U13-1 Maroon at 1:47 - #27 Hannah Morris for Tripping - TR (Minor 2 min) |
| Period 3 |
| #511 Hamilton Hawks U13-2 at 8:47 - Bench Penalty for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blythe Elder | 0 | 0 | 0 | 0.00 |
| 9 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
| 18 | Pearl Stickle | 0 | 0 | 0 | 0.00 |
| 19 | Leah John | 0 | 0 | 0 | 0.00 |
| 21 | London Peterson | 0 | 0 | 0 | 0.00 |
| 24 | Maeve McKnight | 0 | 0 | 0 | 0.00 |
| 27 | Hannah Morris | 0 | 0 | 0 | 2.00 |
| 29 | Carly Barron | 0 | 0 | 0 | 0.00 |
| 29 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
| 35 | Zoey Paling | 0 | 0 | 0 | 0.00 |
| 40 | Mazzy Pierias | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Miranda COSTIE |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |