#6741 St. Catharines Brock Jr. Badgers U15-Red | 10 |
#2375 Flamborough Falcons U15-Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671442 | Sun, Oct. 19, 2025 5:15 PM | Walker Sports and Abilities Centre Rink 2 | #6741 St. Catharines Brock Jr. Badgers U15-Red | #2375 Flamborough Falcons U15-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 3 | 3 | 4 | 10 |
| #2375 Flamborough Falcons U15-Black | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | 0 | 0 | 0 | 0 |
| #2375 Flamborough Falcons U15-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6741 St. Catharines Brock Jr. Badgers U15-Red | -- |
| #2375 Flamborough Falcons U15-Black | -- |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15-Black at 8:42 - #50 Kennedy Hallam for Hooking - HKG (Minor 2 min) |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 4:25 - #8 Layla Neamtu for Body Contact (BC 2min.) |
| Period 2 |
| No Penalties |
| Period 3 |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 1:52 - #3 Hailey Shaver for Body Contact (BC 2min.) |
| #6741 St. Catharines Brock Jr. Badgers U15-Red at 0:38 - #15 Violet Doan for Hooking (HK2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophia Frlan | 2 | 0 | 2 | 0.00 |
| 8 | Layla Neamtu | 2 | 0 | 2 | 2.00 |
| 5 | Madison Detlor | 1 | 0 | 1 | 0.00 |
| 11 | Ila Bovine | 1 | 0 | 1 | 0.00 |
| 12 | Colette Cloutier | 1 | 0 | 1 | 0.00 |
| 13 | Julia Van Bakel | 1 | 0 | 1 | 0.00 |
| 17 | Eirinn Shanahan | 1 | 0 | 1 | 0.00 |
| 33 | Abby Taylor | 1 | 0 | 1 | 0.00 |
| 2 | Ellie Legault | 0 | 0 | 0 | 0.00 |
| 3 | Hailey Shaver | 0 | 0 | 0 | 2.00 |
| 4 | Alma Perrin | 0 | 0 | 0 | 0.00 |
| 6 | Paige DeBoer | 0 | 0 | 0 | 0.00 |
| 9 | Lily Thompson | 0 | 0 | 0 | 0.00 |
| 10 | Nora Donley | 0 | 0 | 0 | 0.00 |
| 14 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Violet Doan | 0 | 0 | 0 | 2.00 |
| 16 | Quinn Millar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Bovine |
| Matt Taylor |
| Matthew Detlor |
| Stacey Doan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Kennedy Hallam | 2 | 0 | 2 | 2.00 |
| 35 | Brinley Taylor | 0 | 0 | 0 | 0.00 |
| 37 | Ashley Blackmore | 0 | 0 | 0 | 0.00 |
| 38 | Avery Bucci | 0 | 0 | 0 | 0.00 |
| 39 | Alexis Morrison | 0 | 0 | 0 | 0.00 |
| 40 | Katelyn Anderson | 0 | 0 | 0 | 0.00 |
| 41 | Mia Tambur | 0 | 0 | 0 | 0.00 |
| 42 | Reese Linde | 0 | 0 | 0 | 0.00 |
| 43 | Caitlin Wolstenholme | 0 | 0 | 0 | 0.00 |
| 44 | Taylor Moore | 0 | 0 | 0 | 0.00 |
| 45 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| 46 | Victoria Homsy | 0 | 0 | 0 | 0.00 |
| 49 | Audrey Dymond | 0 | 0 | 0 | 0.00 |
| 84 | Charlotte Houlahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marissa Taylor |
| Nathan Taylor |
| Nathan Taylor |
| No Officials Entered |