#2375 Flamborough Falcons U15-Black | 3 |
#3451 Stoney Creek Sabres U15-Gold | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671487 | Thu, Dec. 11, 2025 8:00 PM | Harry Howell Arena | #2375 Flamborough Falcons U15-Black | #3451 Stoney Creek Sabres U15-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15-Black | 0 | 2 | 1 | 3 |
| #3451 Stoney Creek Sabres U15-Gold | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15-Black | 0 | 0 | 0 | 0 |
| #3451 Stoney Creek Sabres U15-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2375 Flamborough Falcons U15-Black | -- |
| #3451 Stoney Creek Sabres U15-Gold | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #2375 Flamborough Falcons U15-Black at 6:35 - #41 Mia Tambur from #30 Victoria Homsy |
| #2375 Flamborough Falcons U15-Black at 4:11 - #84 Charlotte Houlahan from #50 Kennedy Hallam and #40 Katelyn Anderson |
| #3451 Stoney Creek Sabres U15-Gold at 0:27 - #13 Willa Mclellan from #16 Brooklyn Clark and #12 Madelynn Cruz |
| Period 3 |
| #2375 Flamborough Falcons U15-Black at 9:22 - #44 Taylor Moore from #43 Caitlin Wolstenholme and #38 Avery Bucci |
| #3451 Stoney Creek Sabres U15-Gold at 6:04 - #14 Lillian Leonard |
| #3451 Stoney Creek Sabres U15-Gold at 3:51 - #13 Willa Mclellan from #12 Madelynn Cruz and #16 Brooklyn Clark |
| #3451 Stoney Creek Sabres U15-Gold at 3:30 - #15 Danica Burt |
| Period 1 |
|---|
| #3451 Stoney Creek Sabres U15-Gold at 3:10 - #8 Bryar McManus for Body Checking (Minor 2 min) |
| Period 2 |
| #3451 Stoney Creek Sabres U15-Gold at 8:04 - #14 Lillian Leonard for Tripping - TR (Minor 2 min) |
| #3451 Stoney Creek Sabres U15-Gold at 3:19 - #6 Lexie Rankin-Stadig for Body Checking (Minor 2 min) |
| Period 3 |
| #2375 Flamborough Falcons U15-Black at 2:30 - #40 Katelyn Anderson for Cross Checking (CC2) |
| #3451 Stoney Creek Sabres U15-Gold at 0:17 - #6 Lexie Rankin-Stadig for Body Checking (Minor 2 min) |
| #3451 Stoney Creek Sabres U15-Gold at 0:00 - #8 Bryar McManus for GM - Game Misconduct (Unspecified) GM |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Mia Tambur | 1 | 0 | 1 | 0.00 |
| 44 | Taylor Moore | 1 | 0 | 1 | 0.00 |
| 84 | Charlotte Houlahan | 1 | 0 | 1 | 0.00 |
| 30 | Victoria Homsy | 0 | 1 | 1 | 0.00 |
| 38 | Avery Bucci | 0 | 1 | 1 | 0.00 |
| 40 | Katelyn Anderson | 0 | 1 | 1 | 2.00 |
| 43 | Caitlin Wolstenholme | 0 | 1 | 1 | 0.00 |
| 50 | Kennedy Hallam | 0 | 1 | 1 | 0.00 |
| 33 | Audrey Dymond | 0 | 0 | 0 | 0.00 |
| 35 | Brinley Taylor | 0 | 0 | 0 | 0.00 |
| 37 | Ashley Blackmore | 0 | 0 | 0 | 0.00 |
| 39 | Alexis Morrison | 0 | 0 | 0 | 0.00 |
| 42 | Reese Linde | 0 | 0 | 0 | 0.00 |
| 45 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dymond |
| Daniel Moore |
| Marissa Taylor |
| Nathan Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Willa Mclellan | 2 | 0 | 2 | 0.00 |
| 12 | Madelynn Cruz | 0 | 2 | 2 | 0.00 |
| 16 | Brooklyn Clark | 0 | 2 | 2 | 0.00 |
| 14 | Lillian Leonard | 1 | 0 | 1 | 2.00 |
| 15 | Danica Burt | 1 | 0 | 1 | 0.00 |
| 1 | Chelsea Rankin-Stadig | 0 | 0 | 0 | 0.00 |
| 3 | jaeleah Lariviere | 0 | 0 | 0 | 0.00 |
| 5 | Evelyn Dawn | 0 | 0 | 0 | 0.00 |
| 6 | Lexie Rankin-Stadig | 0 | 0 | 0 | 4.00 |
| 7 | Sophia Wahbi | 0 | 0 | 0 | 0.00 |
| 8 | Bryar McManus | 0 | 0 | 0 | 12.00 |
| 9 | Mia Palermo | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Mondoux | 0 | 0 | 0 | 0.00 |
| 17 | Peyton Bentley-Hosseini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cynthia Bentley |
| leah lariviere |
| Paul McManus |
| No Officials Entered |