#2375 Flamborough Falcons U15-Black | 1 |
#5032 Ancaster Avalanche U15-Maroon | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1847523 | Thu, Mar. 12, 2026 8:00 PM | Harry Howell Arena | #2375 Flamborough Falcons U15-Black | #5032 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15-Black | 0 | 0 | 1 | 1 |
| #5032 Ancaster Avalanche U15-Maroon | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15-Black | 0 | 0 | 0 | 0 |
| #5032 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2375 Flamborough Falcons U15-Black | -- |
| #5032 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| #5032 Ancaster Avalanche U15-Maroon at 2:46 - #21 Gwyneth Percy from #7 Mya VanHof |
| Period 2 |
| No Scoring |
| Period 3 |
| #2375 Flamborough Falcons U15-Black at 10:02 - #50 Kennedy Hallam from #37 Ashley Blackmore and #40 Katelyn Anderson |
| #5032 Ancaster Avalanche U15-Maroon at 5:29 - #24 Emma Smith |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15-Black at 2:16 - #37 Ashley Blackmore for Interference - INT (Minor 2 min) |
| Period 2 |
| #5032 Ancaster Avalanche U15-Maroon at 6:42 - #17 Addisen Sheculski for Body Checking (Minor 2 min) |
| Period 3 |
| #5032 Ancaster Avalanche U15-Maroon at 11:01 - #24 Emma Smith for Tripping - TR (Minor 2 min) |
| #5032 Ancaster Avalanche U15-Maroon at 9:24 - #9 Clara Wildeboer for Tripping - TR (Minor 2 min) |
| #2375 Flamborough Falcons U15-Black at 0:00 - #50 Kennedy Hallam for Head Contact - HC (Double Minor 4 min) |
| #5032 Ancaster Avalanche U15-Maroon at 0:00 - #24 Emma Smith for Head Contact - HC (Double Minor 4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Kennedy Hallam | 1 | 0 | 1 | 4.00 |
| 37 | Ashley Blackmore | 0 | 1 | 1 | 2.00 |
| 40 | Katelyn Anderson | 0 | 1 | 1 | 0.00 |
| 33 | Audrey Dymond | 0 | 0 | 0 | 0.00 |
| 35 | Brinley Taylor | 0 | 0 | 0 | 0.00 |
| 38 | Avery Bucci | 0 | 0 | 0 | 0.00 |
| 39 | Alexis Morrison | 0 | 0 | 0 | 0.00 |
| 41 | Mia Tambur | 0 | 0 | 0 | 0.00 |
| 42 | Reese Linde | 0 | 0 | 0 | 0.00 |
| 44 | Taylor Moore | 0 | 0 | 0 | 0.00 |
| 45 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| 46 | Victoria Homsy | 0 | 0 | 0 | 0.00 |
| 84 | Charlotte Houlahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Dymond |
| Marissa Taylor |
| Nathan Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Gwyneth Percy | 1 | 0 | 1 | 0.00 |
| 24 | Emma Smith | 1 | 0 | 1 | 6.00 |
| 7 | Mya VanHof | 0 | 1 | 1 | 0.00 |
| 9 | Clara Wildeboer | 0 | 0 | 0 | 2.00 |
| 10 | rozenn le manach | 0 | 0 | 0 | 0.00 |
| 14 | Deja Baker | 0 | 0 | 0 | 0.00 |
| 17 | Addisen Sheculski | 0 | 0 | 0 | 2.00 |
| 19 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
| 22 | Anna Depew | 0 | 0 | 0 | 0.00 |
| 27 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |