#2380 Flamborough Falcons U18-Black | 1 |
#3459 Stoney Creek Sabres U18-Green | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671575 | Sun, Nov. 09, 2025 3:00 PM | Harry Howell Arena | #2380 Flamborough Falcons U18-Black | #3459 Stoney Creek Sabres U18-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2380 Flamborough Falcons U18-Black | 0 | 1 | 0 | 1 |
| #3459 Stoney Creek Sabres U18-Green | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2380 Flamborough Falcons U18-Black | 0 | 0 | 0 | 0 |
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2380 Flamborough Falcons U18-Black | -- |
| #3459 Stoney Creek Sabres U18-Green | -- |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 7:03 - #6 Briar Smith from #13 Paige Phillips |
| #3459 Stoney Creek Sabres U18-Green at 3:14 - #19 Camryn Charters from #13 Paige Phillips and #6 Briar Smith |
| #3459 Stoney Creek Sabres U18-Green at 2:43 - #6 Briar Smith from #19 Camryn Charters and #12 Ailynn Lipsitt |
| Period 2 |
| #3459 Stoney Creek Sabres U18-Green at 8:56 - #6 Briar Smith from #10 Ryan Barrick |
| #3459 Stoney Creek Sabres U18-Green at 5:28 - #16 Maya Roberts-O'Carroll |
| #3459 Stoney Creek Sabres U18-Green at 2:30 - #16 Maya Roberts-O'Carroll from #4 Avery Hill |
| #2380 Flamborough Falcons U18-Black at 1:30 - #61 Remi Corner from #54 Paige Warrington and #64 Audrey Atkinson |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| #3459 Stoney Creek Sabres U18-Green at 9:32 - #16 Maya Roberts-O'Carroll for Elbowing - ELB (Minor 2 min) |
| #2380 Flamborough Falcons U18-Black at 5:21 - #59 Miya McDonagh for Spearing - SP (Minor 2 min) |
| #3459 Stoney Creek Sabres U18-Green at 1:46 - #4 Avery Hill for Cross Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| #2380 Flamborough Falcons U18-Black at 7:33 - #61 Remi Corner for Hooking (HK2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Remi Corner | 1 | 0 | 1 | 2.00 |
| 54 | Paige Warrington | 0 | 1 | 1 | 0.00 |
| 64 | Audrey Atkinson | 0 | 1 | 1 | 0.00 |
| 52 | Taylor Clement | 0 | 0 | 0 | 0.00 |
| 53 | Abigail James | 0 | 0 | 0 | 0.00 |
| 55 | Katie-Lynn Boyd | 0 | 0 | 0 | 0.00 |
| 56 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
| 57 | Davan Chisholm | 0 | 0 | 0 | 0.00 |
| 58 | Sienna Kowalski | 0 | 0 | 0 | 0.00 |
| 59 | Miya McDonagh | 0 | 0 | 0 | 2.00 |
| 65 | Ella Cook | 0 | 0 | 0 | 0.00 |
| 67 | Jaidynn Cox | 0 | 0 | 0 | 0.00 |
| 70 | Molly McLean | 0 | 0 | 0 | 0.00 |
| 87 | Chloe Postma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jane Postma |
| Scott Postma |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Briar Smith | 3 | 1 | 4 | 0.00 |
| 16 | Maya Roberts-O'Carroll | 2 | 0 | 2 | 2.00 |
| 19 | Camryn Charters | 1 | 1 | 2 | 0.00 |
| 13 | Paige Phillips | 0 | 2 | 2 | 0.00 |
| 4 | Avery Hill | 0 | 1 | 1 | 2.00 |
| 10 | Ryan Barrick | 0 | 1 | 1 | 0.00 |
| 12 | Ailynn Lipsitt | 0 | 1 | 1 | 0.00 |
| 1 | Lilly Polak | 0 | 0 | 0 | 0.00 |
| 5 | Abigail Lancia | 0 | 0 | 0 | 0.00 |
| 7 | Vivian DeFaveri | 0 | 0 | 0 | 0.00 |
| 9 | Ashley Derouin | 0 | 0 | 0 | 0.00 |
| 11 | Brooklyn Helget | 0 | 0 | 0 | 0.00 |
| 14 | ANA JURINCIC | 0 | 0 | 0 | 0.00 |
| 17 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
| 18 | Gioia Avolio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Lancia |
| David Smith |
| Deborah Polak |
| No Officials Entered |