#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 |
#1999 Haldimand Rivercats U22-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1443085 | Sun, Mar. 16, 2025 7:00 PM | Bill Burgoyne Arena | #6780 St. Catharines Brock Jr. Badgers U22-Red | #1999 Haldimand Rivercats U22-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 1 | 0 | 0 | 1 |
#1999 Haldimand Rivercats U22-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | 0 | 0 | 0 | 0 |
#1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6780 St. Catharines Brock Jr. Badgers U22-Red | -- |
#1999 Haldimand Rivercats U22-1 | -- |
Period 1 |
---|
#6780 St. Catharines Brock Jr. Badgers U22-Red at 8:05 - #3 Joanna Zhu from #5 Faith Cameron and #9 Tara VanWingerden |
#1999 Haldimand Rivercats U22-1 at 1:48 - #18 Brookelyn Nagel |
Period 2 |
No Scoring |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 0:52 - #18 Brookelyn Nagel from #15 Ashlee LaForme and #24 Ashley Judson |
Period 1 |
---|
#1999 Haldimand Rivercats U22-1 at 4:50 - #7 AVA DOMJANCIC for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
#1999 Haldimand Rivercats U22-1 at 8:38 - #3 Rosemary Bird for Tripping (TR2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joanna Zhu | 1 | 0 | 1 | 0.00 |
5 | Faith Cameron | 0 | 1 | 1 | 0.00 |
9 | Tara VanWingerden | 0 | 1 | 1 | 0.00 |
2 | Alexa Guarasci | 0 | 0 | 0 | 0.00 |
4 | MORGAN HUDSON | 0 | 0 | 0 | 0.00 |
6 | Hailey Walters | 0 | 0 | 0 | 0.00 |
8 | Paige Lenson | 0 | 0 | 0 | 0.00 |
10 | Shaelynn Lett | 0 | 0 | 0 | 0.00 |
11 | alexis mcbride | 0 | 0 | 0 | 0.00 |
13 | Jadyn Sawatsky | 0 | 0 | 0 | 0.00 |
14 | Kamryn Brown | 0 | 0 | 0 | 0.00 |
16 | Sierra Bowman | 0 | 0 | 0 | 0.00 |
17 | Nicole Rooney | 0 | 0 | 0 | 0.00 |
18 | Kendra Guarasci | 0 | 0 | 0 | 0.00 |
29 | Erika Nardini | 0 | 0 | 0 | 0.00 |
59 | Olivia Mara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Lenson |
Michael James Cameron |
Paul Lett |
Sandy Guarasci |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brookelyn Nagel | 2 | 0 | 2 | 0.00 |
15 | Ashlee LaForme | 0 | 1 | 1 | 0.00 |
24 | Ashley Judson | 0 | 1 | 1 | 0.00 |
3 | Rosemary Bird | 0 | 0 | 0 | 2.00 |
7 | AVA DOMJANCIC | 0 | 0 | 0 | 2.00 |
8 | Sadie Oliver | 0 | 0 | 0 | 0.00 |
9 | Megan Kinnear | 0 | 0 | 0 | 0.00 |
10 | Lyndsay Burke | 0 | 0 | 0 | 0.00 |
13 | Jessica Nagel | 0 | 0 | 0 | 0.00 |
34 | Madison Hagan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Hagan |
Brad Bird |
Jason Nagel |
Jason Topp |
Sandy Baum, Official |