#5002 Ancaster Avalanche U9-B- Maroon | 0 |
#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1698331 | Sat, Dec. 06, 2025 3:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-B- Maroon | #6702 St. Catharines Brock Jr. Badgers U9-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | 0 | 0 | 0 | 0 |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | -- |
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hailey Hill | 0 | 0 | 0 | 0.00 |
| 12 | Brynlee Cullum | 0 | 0 | 0 | 0.00 |
| 14 | Claire Hutton | 0 | 0 | 0 | 0.00 |
| 15 | Danica Petrovic | 0 | 0 | 0 | 0.00 |
| 16 | Amanda Gras | 0 | 0 | 0 | 0.00 |
| 18 | Ayla Wild | 0 | 0 | 0 | 0.00 |
| 19 | Lillian Basque | 0 | 0 | 0 | 0.00 |
| 20 | Evelyn Allen | 0 | 0 | 0 | 0.00 |
| 22 | Beatrice Haymes | 0 | 0 | 0 | 0.00 |
| 23 | Jaxsynn Wild | 0 | 0 | 0 | 0.00 |
| 24 | Sawyer Kostesky | 0 | 0 | 0 | 0.00 |
| 25 | Chloe Chmielewski | 0 | 0 | 0 | 0.00 |
| 26 | Rowan McTaggart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clinton Kostesky |
| Danielle Chmielewski |
| Matthew Hill |
| Mike Chmielewski |
| Taylor Powell |
| No Officials Entered |