#6444 Port Colborne Wave U9-Blue | 0 |
#3425 Stoney Creek Sabres U9-Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1698346 | Sat, Dec. 20, 2025 3:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6444 Port Colborne Wave U9-Blue | #3425 Stoney Creek Sabres U9-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6444 Port Colborne Wave U9-Blue | 0 | 0 | 0 | 0 |
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6444 Port Colborne Wave U9-Blue | 11 | 9 | 0 | 20 |
| #3425 Stoney Creek Sabres U9-Green | 11 | 9 | 0 | 20 |
| Power Plays | |
|---|---|
| #6444 Port Colborne Wave U9-Blue | -- |
| #3425 Stoney Creek Sabres U9-Green | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kennedy Cleveland | 0 | 0 | 0 | 0.00 |
| 4 | Alida Benson | 0 | 0 | 0 | 0.00 |
| 5 | Jayd TOEPP | 0 | 0 | 0 | 0.00 |
| 6 | Lilly Chambers | 0 | 0 | 0 | 0.00 |
| 8 | Palmer Caldwell | 0 | 0 | 0 | 0.00 |
| 10 | Mila Baillie | 0 | 0 | 0 | 0.00 |
| 12 | EMBERLYN PUCHALSKI | 0 | 0 | 0 | 0.00 |
| 18 | Leighton McCormack | 0 | 0 | 0 | 0.00 |
| 20 | Samantha Sacco | 0 | 0 | 0 | 0.00 |
| 24 | Spencer Cleveland | 0 | 0 | 0 | 0.00 |
| 26 | Josie Esposito | 0 | 0 | 0 | 0.00 |
| 32 | Lillian Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenda Armstrong |
| Brenda Armstrong |
| Randy Cleveland |
| Robert McDonald |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McQuillan, Referee |
| Connor Kereluk, Referee |