#6921 Norfolk Hericanes U9-2 | 0 |
#3425 Stoney Creek Sabres U9-Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1698355 | Sun, Dec. 21, 2025 3:00 PM | Talbot Gardens Arena | #6921 Norfolk Hericanes U9-2 | #3425 Stoney Creek Sabres U9-Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6921 Norfolk Hericanes U9-2 | 0 | 0 | 0 | 0 |
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6921 Norfolk Hericanes U9-2 | 0 | 0 | 0 | 0 |
| #3425 Stoney Creek Sabres U9-Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6921 Norfolk Hericanes U9-2 | -- |
| #3425 Stoney Creek Sabres U9-Green | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mabel Stickle | 0 | 0 | 0 | 0.00 |
| 3 | Millie Stickle | 0 | 0 | 0 | 0.00 |
| 4 | Hallie Schweyer | 0 | 0 | 0 | 0.00 |
| 5 | Claire Staats | 0 | 0 | 0 | 0.00 |
| 6 | Callie Buckley | 0 | 0 | 0 | 0.00 |
| 7 | Emma Schuyler | 0 | 0 | 0 | 0.00 |
| 8 | Carlin Livingstone | 0 | 0 | 0 | 0.00 |
| 9 | Marley Brunton | 0 | 0 | 0 | 0.00 |
| 10 | Aria McGahey | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Staats | 0 | 0 | 0 | 0.00 |
| 12 | Seryn James | 0 | 0 | 0 | 0.00 |
| 13 | Merabell Brunton | 0 | 0 | 0 | 0.00 |
| 14 | Daisy Rossi | 0 | 0 | 0 | 0.00 |
| 16 | Violet Smith | 0 | 0 | 0 | 0.00 |
| 17 | Cassidy Buckley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Rossi |
| Bryan Smith |
| Chase Brunton |
| Melanie Luke |
| Merritt Brunton |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |