#6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 |
#3424 Stoney Creek Sabres U9-Gold | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1698360 | Sun, Jan. 04, 2026 10:00 AM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | #6702 St. Catharines Brock Jr. Badgers U9-Blue | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6702 St. Catharines Brock Jr. Badgers U9-Blue | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kinsley Kruchka | 0 | 0 | 0 | 0.00 |
| 2 | Maisie Furbacher | 0 | 0 | 0 | 0.00 |
| 4 | Emma Horbow | 0 | 0 | 0 | 0.00 |
| 5 | Reese Baker | 0 | 0 | 0 | 0.00 |
| 6 | Madison Perrone | 0 | 0 | 0 | 0.00 |
| 7 | Meredith Smith | 0 | 0 | 0 | 0.00 |
| 9 | Paige Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Watson | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Tremain | 0 | 0 | 0 | 0.00 |
| 13 | Aurora Haveman | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Surminski | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Bucknall | 0 | 0 | 0 | 0.00 |
| 16 | Klarissa Kowalyshyn | 0 | 0 | 0 | 0.00 |
| 17 | Linnea Jeffries | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Betzold |
| Colin Haveman |
| Rachel Leko |
| Ronald Smith |
| No Officials Entered |