#500 Hamilton Hawks U9-1 | 3 |
#3424 Stoney Creek Sabres U9-Gold | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1704965 | Sun, Mar. 22, 2026 8:00 AM | Inch Park Arena | #500 Hamilton Hawks U9-1 | #3424 Stoney Creek Sabres U9-Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #500 Hamilton Hawks U9-1 | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #500 Hamilton Hawks U9-1 | 0 | 0 | 0 | 0 |
| #3424 Stoney Creek Sabres U9-Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #500 Hamilton Hawks U9-1 | -- |
| #3424 Stoney Creek Sabres U9-Gold | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kinsley Kruchka | 0 | 0 | 0 | 0.00 |
| 2 | Maisie Furbacher | 0 | 0 | 0 | 0.00 |
| 4 | Emma Horbow | 0 | 0 | 0 | 0.00 |
| 6 | Madison Perrone | 0 | 0 | 0 | 0.00 |
| 7 | Meredith Smith | 0 | 0 | 0 | 0.00 |
| 9 | Paige Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Charlotte Watson | 0 | 0 | 0 | 0.00 |
| 12 | Sophia Tremain | 0 | 0 | 0 | 0.00 |
| 13 | Aurora Haveman | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Bucknall | 0 | 0 | 0 | 0.00 |
| 16 | Klarissa Kowalyshyn | 0 | 0 | 0 | 0.00 |
| 17 | Linnea Jeffries | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Betzold |
| Colin Haveman |
| Rachel Leko |
| Ronald Smith |
| No Officials Entered |