Under 11 (U11) House - #3431 Stoney Creek Sabres U11-Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #3442 Stoney Creek Sabres U13-Gold | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #6712 St. Catharines Brock Jr. Badgers U11 Red | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #3431 Stoney Creek Sabres U11-Black | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | #3432 Stoney Creek Sabres U11-White | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 17 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #3424 Stoney Creek Sabres U9-Gold | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 16 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #3424 Stoney Creek Sabres U9-Gold | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 16 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Jackson, Lorelei | 1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |