Under 15 (U15) House - #3450 Stoney Creek Sabres U15-Green
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #3450 Stoney Creek Sabres U15-Green | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 14 | 26 | 20 | 12 | 32 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 6.0 |
| 2025-2026 | #3460 Stoney Creek Sabres U18-Gold | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 12 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2025-2026 | #3462 Stoney Creek Sabres U22-Gold | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 14 | 8 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #3463 Stoney Creek Sabres U22-Green | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 14 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #3459 Stoney Creek Sabres U18-Green | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 14 | 26 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2023-2024 | #3442 Stoney Creek Sabres U13-White | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 14 | 27 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | #3441 Stoney Creek Sabres U13-Green | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 14 | 25 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | #3450 Stoney Creek Sabres U15-Green | Villeneuve, Lyla | 6 | 4 | 1 | 5 | 0.83 | 0.67 | 0.17 | 1 | 1 | 1 | 0.0 |
| 14 | #3460 Stoney Creek Sabres U18-Gold | Villeneuve, Lyla | 3 | 1 | 2 | 3 | 1.00 | 0.33 | 0.67 | 1 | 0 | 0 | 2.0 |
| 14 | #3459 Stoney Creek Sabres U18-Green | Villeneuve, Lyla | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 14 | #3462 Stoney Creek Sabres U22-Gold | Villeneuve, Lyla | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 14 | #3463 Stoney Creek Sabres U22-Green | Villeneuve, Lyla | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 14 | Stoney Creek Sabres #3413 | Villeneuve, Lyla | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (INT2) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping (TR2) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |