Under 18 (U18) House - #3460 Stoney Creek Sabres U18-Gold
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #3460 Stoney Creek Sabres U18-Gold | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 1 | 27 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 1 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | #3441 Stoney Creek Sabres U13-Green | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 1 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U13 | 3 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Douglas, Rowen | 11 | 7 | 3 | 1 | 350:54 | 18 | 139 | 121 | 0.87 | 1.65 | 1 |
Game By Game Regular