Under 18 (U18) House - #2140 Brantford Ice Cats U18-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #2140 Brantford Ice Cats U18-1 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 14 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #2140 Brantford Ice Cats U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 4 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Brantford Red #2135 | Greater Hamilton Girls Hockey League - U15 | 15 | 18 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Brantford Black | Greater Hamilton Girls Hockey League - U13 | 2 | 24 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | Brantford | Greater Hamilton Girls Hockey League - U11 | 5 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | #2140 Brantford Ice Cats U18-1 | Beal, Adrianna | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular