Under 18 (U18) House - #5039 Ancaster Avalanche U18-Maroon
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5039 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 9 | 25 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 2.0 |
| 2025-2026 | #2382 Flamborough Falcons U22-Black | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Ancaster Blue | Greater Hamilton Girls Hockey League - U13 | 9 | 26 | 18 | 18 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2018-2019 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U11 | 9 | 18 | 13 | 13 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | Ancaster | Greater Hamilton Girls Hockey League - U11 | 2 | 18 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | #5039 Ancaster Avalanche U18-Maroon | Hagen, Jaeda | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 0.0 |
| 9 | #2382 Flamborough Falcons U22-Black | Hagen, Jaeda | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Hooking (HK2) | 2.00 | 1 | 0 |