Under 9 (U9) House - #5001 Ancaster Avalanche U9-M-Blue
#29 Brynlee Vacon
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5001 Ancaster Avalanche U9-M-Blue | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 29 | 20 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | #5010 Ancaster Avalanche U11-1 Grey | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 29 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #5001 Ancaster Avalanche U9-Grey | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 7 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | #5001 Ancaster Avalanche U9-M-Blue | Vacon, Brynlee | 10 | 4 | 1 | 5 | 0.50 | 0.40 | 0.10 | 0 | 0 | 0 | 0.0 |
| 29 | #5010 Ancaster Avalanche U11-1 Grey | Vacon, Brynlee | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 29 | Ancaster Avalanche #5067 | Vacon, Brynlee | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Game By Game Exhibition