#5010 Ancaster Avalanche U11-1 Grey | 8 |
#5011 Ancaster Avalanche U11-Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671333 | Sun, Nov. 23, 2025 11:00 AM | Spring Valley Arena | #5010 Ancaster Avalanche U11-1 Grey | #5011 Ancaster Avalanche U11-Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-1 Grey | 2 | 2 | 4 | 8 |
| #5011 Ancaster Avalanche U11-Blue | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5010 Ancaster Avalanche U11-1 Grey | 0 | 0 | 0 | 0 |
| #5011 Ancaster Avalanche U11-Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5010 Ancaster Avalanche U11-1 Grey | -- |
| #5011 Ancaster Avalanche U11-Blue | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-1 Grey at 7:06 - #10 Maisie Lessard |
| #5010 Ancaster Avalanche U11-1 Grey at 0:24 - #10 Ruby Porter |
| Period 2 |
| #5010 Ancaster Avalanche U11-1 Grey at 8:59 - #10 Maisie Lessard |
| #5010 Ancaster Avalanche U11-1 Grey at 7:48 - #10 Ruby Porter |
| #5011 Ancaster Avalanche U11-Blue at 0:28 - #10 Violet Milstein |
| Period 3 |
| #5010 Ancaster Avalanche U11-1 Grey at 10:20 - #10 Maisie Lessard |
| #5011 Ancaster Avalanche U11-Blue at 10:09 - #15 Hannah Dorr |
| #5010 Ancaster Avalanche U11-1 Grey at 8:03 - #5 isabella bland |
| #5010 Ancaster Avalanche U11-1 Grey at 6:19 - #11 Emma Smith |
| #5011 Ancaster Avalanche U11-Blue at 4:42 - #15 Hannah Dorr |
| #5010 Ancaster Avalanche U11-1 Grey at 3:54 - #2 ELIZABETH WALLACE |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #5010 Ancaster Avalanche U11-1 Grey at 2:53 - #10 Maisie Lessard for Too Many Men (TMM2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maisie Lessard | 3 | 0 | 3 | 2.00 |
| 10 | Ruby Porter | 2 | 0 | 2 | 0.00 |
| 2 | ELIZABETH WALLACE | 1 | 0 | 1 | 0.00 |
| 5 | isabella bland | 1 | 0 | 1 | 0.00 |
| 11 | Emma Smith | 1 | 0 | 1 | 0.00 |
| 4 | Allie Baliva | 0 | 0 | 0 | 0.00 |
| 6 | Isla Goodall | 0 | 0 | 0 | 0.00 |
| 8 | Brynlee Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 16 | Eden Gallea | 0 | 0 | 0 | 0.00 |
| 18 | Lauren DiMatteo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Jackie Betz |
| John Gregory Wallace |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hannah Dorr | 2 | 0 | 2 | 0.00 |
| 10 | Violet Milstein | 1 | 0 | 1 | 0.00 |
| 3 | Cella Attard | 0 | 0 | 0 | 0.00 |
| 6 | Everlee Dagenais | 0 | 0 | 0 | 0.00 |
| 7 | Willa Stief | 0 | 0 | 0 | 0.00 |
| 8 | Nora Stief | 0 | 0 | 0 | 0.00 |
| 9 | Inayat Brar | 0 | 0 | 0 | 0.00 |
| 11 | Saskia Chelminska | 0 | 0 | 0 | 0.00 |
| 14 | Elyana Coultes | 0 | 0 | 0 | 0.00 |
| 17 | Emery Pryde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |