Under 11 (U11) House - #5010 Ancaster Avalanche U11-1 Grey
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5010 Ancaster Avalanche U11-1 Grey | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 7 | 25 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
| 2025-2026 | #5020 Ancaster Avalanche U13-1 Maroon | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 7 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #5003 Ancaster Avalanche U9-Light Blue | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 20 | 19 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | #5001 Ancaster Avalanche U9-Maroon | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 29 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Ancaster Sky Blue | Greater Hamilton Girls Hockey League - U9 | 13 | 10 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | #5010 Ancaster Avalanche U11-1 Grey | Porter, Ruby | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 2.0 |
| 7 | #5020 Ancaster Avalanche U13-1 Maroon | Porter, Ruby | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |