#506 Hamilton Hawks U11-1 | 0 |
#5010 Ancaster Avalanche U11-1 Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671395 | Sat, Dec. 20, 2025 9:00 AM | Inch Park Arena | #506 Hamilton Hawks U11-1 | #5010 Ancaster Avalanche U11-1 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-1 | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-1 Grey | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #506 Hamilton Hawks U11-1 | 0 | 0 | 0 | 0 |
| #5010 Ancaster Avalanche U11-1 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #506 Hamilton Hawks U11-1 | -- |
| #5010 Ancaster Avalanche U11-1 Grey | -- |
| Period 1 |
|---|
| #5010 Ancaster Avalanche U11-1 Grey at 6:26 - #11 Emma Smith |
| #5010 Ancaster Avalanche U11-1 Grey at 4:19 - #10 Maisie Lessard |
| Period 2 |
| #5010 Ancaster Avalanche U11-1 Grey at 8:59 - #2 ELIZABETH WALLACE |
| #5010 Ancaster Avalanche U11-1 Grey at 6:50 - #4 Allie Baliva |
| #5010 Ancaster Avalanche U11-1 Grey at 4:50 - #11 Emma Smith |
| Period 3 |
| #5010 Ancaster Avalanche U11-1 Grey at 10:56 - #5 isabella bland |
| #5010 Ancaster Avalanche U11-1 Grey at 5:38 - #10 Maisie Lessard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alana Wilson | 0 | 0 | 0 | 0.00 |
| 3 | Cora Friesen | 0 | 0 | 0 | 0.00 |
| 4 | Charlee Lake | 0 | 0 | 0 | 0.00 |
| 6 | Kyla Higginbottom | 0 | 0 | 0 | 0.00 |
| 7 | Maeve Wydysz | 0 | 0 | 0 | 0.00 |
| 8 | Madelynne Adams-Muir | 0 | 0 | 0 | 0.00 |
| 10 | Rowan Schaubel | 0 | 0 | 0 | 0.00 |
| 12 | Madeleine Russell | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Skinner | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Campanella | 0 | 0 | 0 | 0.00 |
| 16 | Billie Montour | 0 | 0 | 0 | 0.00 |
| 17 | Ellie Vollick | 0 | 0 | 0 | 0.00 |
| 18 | Isla Junkin | 0 | 0 | 0 | 0.00 |
| 19 | Ella Black | 0 | 0 | 0 | 0.00 |
| 29 | Hayley-Rose Sferrazza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Moore |
| Brandon Sferrazza |
| Jack Higginbottom |
| Michelle Russell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maisie Lessard | 2 | 0 | 2 | 0.00 |
| 11 | Emma Smith | 2 | 0 | 2 | 0.00 |
| 2 | ELIZABETH WALLACE | 1 | 0 | 1 | 0.00 |
| 4 | Allie Baliva | 1 | 0 | 1 | 0.00 |
| 5 | isabella bland | 1 | 0 | 1 | 0.00 |
| 3 | Eden Gallea | 0 | 0 | 0 | 0.00 |
| 6 | Isla Goodall | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 8 | Brynlee Henderson | 0 | 0 | 0 | 0.00 |
| 9 | Payton Fennema | 0 | 0 | 0 | 0.00 |
| 18 | Lauren DiMatteo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Young-Fennema |
| Andrew Porter |
| Jackie Betz |
| Jami Lee Gallea |
| John Gregory Wallace |
| No Officials Entered |