#1975 Haldimand Rivercats U13-2 | 8 |
#5020 Ancaster Avalanche U13-1 Maroon | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671122 | Thu, Oct. 23, 2025 7:30 PM | Haldimand County Caledonia Centre | #1975 Haldimand Rivercats U13-2 | #5020 Ancaster Avalanche U13-1 Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1975 Haldimand Rivercats U13-2 | 1 | 3 | 4 | 8 |
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1975 Haldimand Rivercats U13-2 | 0 | 0 | 0 | 0 |
| #5020 Ancaster Avalanche U13-1 Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1975 Haldimand Rivercats U13-2 | -- |
| #5020 Ancaster Avalanche U13-1 Maroon | -- |
| Period 1 |
|---|
| #1975 Haldimand Rivercats U13-2 at 8:57 - #3 Katie Leishman |
| Period 2 |
| #1975 Haldimand Rivercats U13-2 at 7:26 - #6 Harper Urie from #19 Addison Kilts and #11 Brooke DeBoer |
| #1975 Haldimand Rivercats U13-2 at 4:34 - #7 Jocelyn Horton from #3 Katie Leishman |
| #1975 Haldimand Rivercats U13-2 at 0:01 - #6 Harper Urie from #9 Alivia Houser and #5 Calliya Gowing |
| Period 3 |
| #1975 Haldimand Rivercats U13-2 at 11:10 - #8 Charleigh Fleming from #3 Katie Leishman |
| #1975 Haldimand Rivercats U13-2 at 10:12 - #11 Brooke DeBoer from #6 Harper Urie and #15 Olivia Weatherston |
| #1975 Haldimand Rivercats U13-2 at 9:50 - #3 Katie Leishman from #7 Jocelyn Horton and #4 Olivya Fess |
| #1975 Haldimand Rivercats U13-2 at 5:00 - #9 Alivia Houser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Katie Leishman | 2 | 2 | 4 | 0.00 |
| 6 | Harper Urie | 2 | 1 | 3 | 0.00 |
| 7 | Jocelyn Horton | 1 | 1 | 2 | 0.00 |
| 9 | Alivia Houser | 1 | 1 | 2 | 0.00 |
| 11 | Brooke DeBoer | 1 | 1 | 2 | 0.00 |
| 8 | Charleigh Fleming | 1 | 0 | 1 | 0.00 |
| 4 | Olivya Fess | 0 | 1 | 1 | 0.00 |
| 5 | Calliya Gowing | 0 | 1 | 1 | 0.00 |
| 15 | Olivia Weatherston | 0 | 1 | 1 | 0.00 |
| 19 | Addison Kilts | 0 | 1 | 1 | 0.00 |
| 9 | Isabella Street | 0 | 0 | 0 | 0.00 |
| 16 | Kalli Isaacs | 0 | 0 | 0 | 0.00 |
| 32 | Adia Groen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Horton |
| Kyle Horton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ruby Porter | 0 | 0 | 0 | 0.00 |
| 17 | Arya Leyland | 0 | 0 | 0 | 0.00 |
| 18 | Pearl Stickle | 0 | 0 | 0 | 0.00 |
| 20 | Carly Barron | 0 | 0 | 0 | 0.00 |
| 21 | Tessa Crozier | 0 | 0 | 0 | 0.00 |
| 24 | Maeve McKnight | 0 | 0 | 0 | 0.00 |
| 26 | Blythe Elder | 0 | 0 | 0 | 0.00 |
| 27 | Hannah Morris | 0 | 0 | 0 | 0.00 |
| 29 | Isla O'Brien | 0 | 0 | 0 | 0.00 |
| 35 | Zoey Paling | 0 | 0 | 0 | 0.00 |
| 40 | Mazzy Pierias | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Stickle |
| Miranda COSTIE |
| No Officials Entered |