#3431 Stoney Creek Sabres U11-Black | 0 |
#6445 Port Colborne Wave U11-White | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671384 | Sun, Jan. 04, 2026 10:00 AM | Gateway Arena | #3431 Stoney Creek Sabres U11-Black | #6445 Port Colborne Wave U11-White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-White | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3431 Stoney Creek Sabres U11-Black | 0 | 0 | 0 | 0 |
| #6445 Port Colborne Wave U11-White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3431 Stoney Creek Sabres U11-Black | -- |
| #6445 Port Colborne Wave U11-White | -- |
| Period 1 |
|---|
| #6445 Port Colborne Wave U11-White at 9:20 - #15 Nala Napper from #11 Kenzington Valeriote |
| #6445 Port Colborne Wave U11-White at 3:20 - #10 Reese Williams |
| #6445 Port Colborne Wave U11-White at 0:12 - #11 Kenzington Valeriote |
| Period 2 |
| #6445 Port Colborne Wave U11-White at 8:12 - #11 Kenzington Valeriote from #7 Kinsley Cowal |
| #6445 Port Colborne Wave U11-White at 7:03 - #10 Reese Williams |
| #6445 Port Colborne Wave U11-White at 0:04 - #10 Reese Williams from #3 Isla Pupo |
| Period 3 |
| #6445 Port Colborne Wave U11-White at 7:35 - #7 Kinsley Cowal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3431 Stoney Creek Sabres U11-Black at 8:24 - #29 Ella Ramelli for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lorelei Jackson | 0 | 0 | 0 | 0.00 |
| 2 | Charleigh Kuniski | 0 | 0 | 0 | 0.00 |
| 3 | Brynn MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Ruby Hubbard | 0 | 0 | 0 | 0.00 |
| 7 | Maya Watson | 0 | 0 | 0 | 0.00 |
| 8 | Brooke Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa Green | 0 | 0 | 0 | 0.00 |
| 11 | Gabriella Manzin | 0 | 0 | 0 | 0.00 |
| 12 | Addilyn Zanatta | 0 | 0 | 0 | 0.00 |
| 14 | Ella CROOKS | 0 | 0 | 0 | 0.00 |
| 15 | Addison Nyman | 0 | 0 | 0 | 0.00 |
| 17 | Kallie Glass | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Francis | 0 | 0 | 0 | 0.00 |
| 29 | Ella Ramelli | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Macdonald |
| Lindsay Zanatta |
| Meaghan Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reese Williams | 3 | 0 | 3 | 0.00 |
| 11 | Kenzington Valeriote | 2 | 1 | 3 | 0.00 |
| 7 | Kinsley Cowal | 1 | 1 | 2 | 0.00 |
| 15 | Nala Napper | 1 | 0 | 1 | 0.00 |
| 3 | Isla Pupo | 0 | 1 | 1 | 0.00 |
| 1 | Luna Menger | 0 | 0 | 0 | 0.00 |
| 6 | Ava Warkentin | 0 | 0 | 0 | 0.00 |
| 9 | Makenna McCormack | 0 | 0 | 0 | 0.00 |
| 14 | Mickayla Lee | 0 | 0 | 0 | 0.00 |
| 17 | Harlee Keller | 0 | 0 | 0 | 0.00 |
| 19 | Gracie Ridder | 0 | 0 | 0 | 0.00 |
| 20 | Kassie Schachtschneider | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlene Annett |
| JORDAN MCCORMACK |
| Matt Menger |
| Mike Cowal |
| Tom Napper |
| No Officials Entered |