#6740 St. Catharines Brock Jr. Badgers U15-Blue | 4 |
#5032 Ancaster Avalanche U15-Maroon | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1671505 | Sat, Jan. 10, 2026 7:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 2 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | #5032 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 2 | 2 | 0 | 4 |
| #5032 Ancaster Avalanche U15-Maroon | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
| #5032 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
| #5032 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| #5032 Ancaster Avalanche U15-Maroon at 8:48 - #24 Emma Smith from #10 rozenn le manach |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:19 - #7 Reagan Jane Allard from #6 Abigail Turcotte |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 2:13 - #9 Sophie Tindall from #5 Alivia Vanderkuip |
| Period 2 |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 4:39 - #15 Keira Sheppard from #17 Brooklyn Heikoop |
| #6740 St. Catharines Brock Jr. Badgers U15-Blue at 3:52 - #7 Reagan Jane Allard from #15 Keira Sheppard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reagan Jane Allard | 2 | 0 | 2 | 0.00 |
| 15 | Keira Sheppard | 1 | 1 | 2 | 0.00 |
| 9 | Sophie Tindall | 1 | 0 | 1 | 0.00 |
| 5 | Alivia Vanderkuip | 0 | 1 | 1 | 0.00 |
| 6 | Abigail Turcotte | 0 | 1 | 1 | 0.00 |
| 17 | Brooklyn Heikoop | 0 | 1 | 1 | 0.00 |
| 3 | Ariel Gauthier | 0 | 0 | 0 | 0.00 |
| 4 | Maya Demone | 0 | 0 | 0 | 0.00 |
| 8 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
| 10 | Abigail O'Connor | 0 | 0 | 0 | 0.00 |
| 11 | Angelina Cruickshank | 0 | 0 | 0 | 0.00 |
| 12 | Megan VanderMolen | 0 | 0 | 0 | 0.00 |
| 13 | Maelle Pohorly | 0 | 0 | 0 | 0.00 |
| 14 | Autumn Richardson | 0 | 0 | 0 | 0.00 |
| 16 | Isabel Sadowsky | 0 | 0 | 0 | 0.00 |
| 18 | Abigail Wickett | 0 | 0 | 0 | 0.00 |
| 31 | Molli Quinlan | 0 | 0 | 0 | 0.00 |
| 35 | Madison Summers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Breanne Pohorly |
| Danielle Durocher-Tindall |
| David Richardson |
| Matthew Quinlan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Emma Smith | 1 | 0 | 1 | 0.00 |
| 10 | rozenn le manach | 0 | 1 | 1 | 0.00 |
| Victoria Di Bartolo | 0 | 0 | 0 | 0.00 | |
| 7 | Mya VanHof | 0 | 0 | 0 | 0.00 |
| 9 | Clara Wildeboer | 0 | 0 | 0 | 0.00 |
| 13 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
| 14 | Deja Baker | 0 | 0 | 0 | 0.00 |
| 17 | Addisen Sheculski | 0 | 0 | 0 | 0.00 |
| 19 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
| 20 | Emma Minetti | 0 | 0 | 0 | 0.00 |
| 21 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
| 22 | Anna Depew | 0 | 0 | 0 | 0.00 |
| 27 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
| 29 | Sofia Pratt | 0 | 0 | 0 | 0.00 |
| 34 | Veronica Munzar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cortney DiVincenzo |
| Mark Lobe |
| Peter Lindsay |
| Veronica Mikalauskas |
| dan foran, referee |
| Jenna Cernjul, referee |