Under 15 (U15) House - #6740 St. Catharines Brock Jr. Badgers U15-Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 15 | 23 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 18.0 |
| 2025-2026 | #6757 St Catharines Brock Jr Badgers U18-White | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 15 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Sheppard, Keira | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 15 | #6757 St Catharines Brock Jr Badgers U18-White | Sheppard, Keira | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 15 | St. Catharines Brock Jr. Badgers #6752 | Sheppard, Keira | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Elbowing - ELB (Minor 2 min) | 2.00 | 1 | 0 |
| M20 - Unsportsmanlike Conduct (USC) - HC Rule 11.1 b/d | 10.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 2 | 0 |