#6758 St. Catharines Brock Jr. Badgers U18-Black | 0 |
#2140 Brantford Ice Cats U18-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1847630 | Sat, Mar. 07, 2026 9:00 PM | Bill Burgoyne Arena | #6758 St. Catharines Brock Jr. Badgers U18-Black | #2140 Brantford Ice Cats U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6758 St. Catharines Brock Jr. Badgers U18-Black | 0 | 0 | 0 | 0 |
| #2140 Brantford Ice Cats U18-1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6758 St. Catharines Brock Jr. Badgers U18-Black | 0 | 0 | 0 | 0 |
| #2140 Brantford Ice Cats U18-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6758 St. Catharines Brock Jr. Badgers U18-Black | -- |
| #2140 Brantford Ice Cats U18-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| #2140 Brantford Ice Cats U18-1 at 7:21 - #16 Hayley Jackson from #4 Leah Hergott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #2140 Brantford Ice Cats U18-1 at 9:15 - #6 Meadow Sayer-LaForme for Slashing - SL (Minor 2 min) |
| #2140 Brantford Ice Cats U18-1 at 5:52 - #2 Ava Hergott for Body Checking (Minor 2 min) |
| Period 3 |
| #2140 Brantford Ice Cats U18-1 at 9:12 - #10 Karmyn King for Slashing - SL (Minor 2 min) |
| #6758 St. Catharines Brock Jr. Badgers U18-Black at 9:06 - #4 Grace Bredin for Slashing - SL (Minor 2 min) |
| #6758 St. Catharines Brock Jr. Badgers U18-Black at 6:02 - #9 Alyvia Austin for Body Checking (Minor 2 min) |
| #6758 St. Catharines Brock Jr. Badgers U18-Black at 0:00 - #14 Ashley Harris for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grace Bredin | 0 | 0 | 0 | 2.00 |
| 7 | Charlotte Roper | 0 | 0 | 0 | 0.00 |
| 8 | Hayley Vlahos | 0 | 0 | 0 | 0.00 |
| 9 | Alyvia Austin | 0 | 0 | 0 | 2.00 |
| 10 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
| 12 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Ashley Harris | 0 | 0 | 0 | 2.00 |
| 15 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
| 16 | Linnea Amadio | 0 | 0 | 0 | 0.00 |
| 33 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARREN BLAUEL |
| Johanna Gilliam |
| Julie Ann Davidson |
| Trevor Jack |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayley Jackson | 1 | 0 | 1 | 0.00 |
| 4 | Leah Hergott | 0 | 1 | 1 | 0.00 |
| 1 | Sutton Pierce | 0 | 0 | 0 | 0.00 |
| 2 | Ava Hergott | 0 | 0 | 0 | 2.00 |
| 3 | Emilynn Drury | 0 | 0 | 0 | 0.00 |
| 5 | Lilly Graham | 0 | 0 | 0 | 0.00 |
| 6 | Meadow Sayer-LaForme | 0 | 0 | 0 | 2.00 |
| 7 | Ava Neff | 0 | 0 | 0 | 0.00 |
| 10 | Karmyn King | 0 | 0 | 0 | 2.00 |
| 17 | Emma Koerssen | 0 | 0 | 0 | 0.00 |
| 19 | Arriana McMullen | 0 | 0 | 0 | 0.00 |
| 61 | Paige Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Benjamin Koerssen |
| Brett Neff |
| Dawn Simon |
| Derrick Pierce |
| Harry Simon |
| Dan Foran, Referee |