Under 18 (U18) House - #6758 St. Catharines Brock Jr. Badgers U18-Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #6758 St. Catharines Brock Jr. Badgers U18-Black | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 7 | 20 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 16 | 25 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U13 | 6 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U11 | 8 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U11 | 17 | 17 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | St. Catharines Red | Greater Hamilton Girls Hockey League - U9 Half Ice | 15 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | #6758 St. Catharines Brock Jr. Badgers U18-Black | Roper, Charlotte | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff