#5002 Ancaster Avalanche U9-B- Maroon | 0 |
#2391 Flamborough Falcons U9-Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1698340 | Sat, Dec. 13, 2025 3:00 PM | Spring Valley Arena | #5002 Ancaster Avalanche U9-B- Maroon | #2391 Flamborough Falcons U9-Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | 0 | 0 | 0 | 0 |
| #2391 Flamborough Falcons U9-Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #5002 Ancaster Avalanche U9-B- Maroon | -- |
| #2391 Flamborough Falcons U9-Black | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Adelyn Nantais | 0 | 0 | 0 | 0.00 |
| 7 | Blakely Hnatyshyn | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Madill | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Gropp | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Williamson | 0 | 0 | 0 | 0.00 |
| 17 | Hannah Butter | 0 | 0 | 0 | 0.00 |
| 19 | Scarlett Casalanguida | 0 | 0 | 0 | 0.00 |
| 20 | Stevie Beaumont | 0 | 0 | 0 | 0.00 |
| 21 | Alia Khalil | 0 | 0 | 0 | 0.00 |
| 26 | Rozalyn Coultes | 0 | 0 | 0 | 0.00 |
| 27 | Stella Gallagher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Nantais |
| Greg Gallagher |
| Michael Gropp |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |