Under 9 (U9) House - #5002 Ancaster Avalanche U9-B- Maroon
#26 Rozalyn Coultes
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #5002 Ancaster Avalanche U9-B- Maroon | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 26 | 13 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | #5011 Ancaster Avalanche U11-Blue | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 26 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | #5002 Ancaster Avalanche U9-Blue | Greater Hamilton Girls Hockey League - Under 9 (U9) House | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | #5002 Ancaster Avalanche U9-B- Maroon | Coultes, Rozalyn | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0.00 | 0 | 0 | 1 | 0.0 |
| 26 | #5011 Ancaster Avalanche U11-Blue | Coultes, Rozalyn | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 26 | #5010 Ancaster Avalanche U11-1 Grey | Coultes, Rozalyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular
Game By Game Playoff